South Korea Organises LR Election for 32 PECs
To date, Korea has completed the LR election for 120 priority existing chemical substances. Another 32 PECs are now ready for a new round of LR election period from 25 January 2016 to 5 Feb 2016. Among the 32 PECs, 29 PECs only have one corresponding candidate volunteering to be LR. Dissenting opinions should be put forward and consent from all members is required to finalise the election. For the 3 remaining PECs, there are two or more candidates applying for the LR position. A vote among all members is necessary. Votes not cast are deemed to have “no objection”.
Table1. Details of the 29 PECs (each substance has one candidate)
CAS No. | Chemical Name | |
1 | 101-68-8 | Diphenyl methane diisocyanate |
2 | 102-82-9 | N,N-Dibutyl-1-butanamine ; Tributylamine |
3 | 109-73-9 | 1-Butanamine ; n-Butylamine |
4 | 110-80-5 | Ethylene glycol monoethyl ether |
5 | 111-15-9 | Ethyleneglycol monoethyl ether acetate |
6 | 111-30-8 | Glutaraldehyde |
7 | 12656-85-8 | C.I. pigment red 104 |
8 | 1310-73-2 | Sodium hydroxide |
9 | 1317-36-8 | Lead monoxide |
10 | 1333-82-0 | Chromium trioxide |
11 | 1344-37-2 | C.I. pigment yellow 034 |
12 | 135-19-3 | 2-Naphthol ; 2-Naphthalenol ; β-Naphthol |
13 | 140-66-9 | 4-(1,1,3,3-Tetramethylbutyl)phenol ; p-tert-Octylphenol |
14 | 143-33-9 | Sodium cyanide |
15 | 14808-60-7 | Quartz (SiO2) |
16 | 2426-08-6 | (Butoxymethyl)oxirane |
17 | 28553-12-0 | 1,2-Benzenedicarboxylic acid diisononyl ester |
18 | 26447-40-5 | Methylenediphenyl diisocyanate(MDI) |
19 | 26966-75-6 | 3(or 4)-Methylbenzene-1,2-diamine |
20 | 37300-23-5 | C.I. Pigment yellow 36 ; Zinc chromate yellow |
21 | 57214-10-5 | Formaldehyde polymer with 1,3-benzenedimethanamine and phenol |
22 | 603-35-0 | Triphenylphosphine |
23 | 612-83-9 | 3,3′-Dichloro(1,1′-biphenyl)-4,4′-diamine dihydrochloride |
24 | 61-82-5 | 1H-1,2,4-Triazol-3-amine ; 3-Amino-1H-1,2,4-triazole ; Amitrole |
25 | 62-53-3 | Aniline |
26 | 7775-09-9 | Sodium chlorate |
27 | 7790-94-5 | Chlorosulfuric acid |
28 | 818-61-1 | 2-Hydroxyethyl acrylate |
29 | 84-69-5 | 1,2-Benzenedicarboxylic acid diisobutyl ester |
Table2. Details of the 3 PECs (each substance has two or more candidates)
CAS No. | Chemical Name | |
1 | 75-09-2 | Methylene chloride ; Dichloromethane |
2 | 1310-58-3 | Potassium hydroxide |
3 | 7738-94-5 | Chromic acid (H2CrO4) |
Chemlinked, 28 January 2016 ;http://chemlinked.com/en/news ;